Karwa
A spouted clay or metal pot, filled with water for the arghya.
Karwa Chauth is on Thursday 29 October in India and Wednesday 28 October in the USA and Canada. Choose your city to see exactly when the moon rises, where to look, and when the evening puja begins.

In short
Karwa Chauth 2026 is on Thursday 29 October in India, the UK, the Gulf and Australia, and on Wednesday 28 October in the USA and Canada. Moonrise in New Delhi is at 8:17 PM IST; Mumbai 9:00 PM, Kolkata 7:47 PM, London 6:31 PM, New York 7:35 PM (on 28 October) and Toronto 7:45 PM. The New Delhi puja muhurat is 5:38 PM to 6:56 PM and the fast runs from 6:31 AM to moonrise (Drik Panchang).
Pick a country and city, use your location, or enter coordinates. Your choice is saved in the page link, so you can share it with family.
West and south are negative (Toronto is 43.65, −79.38). Time zone names follow the IANA list, such as Asia/Kolkata or America/Chicago.
Chaturthi is current at moonrise, or covers sunrise, on the 29th.
Chaturthi begins at 3:36 PM Eastern on the 28th and the moon rises inside it that evening (7:35 PM in New York).
Delhi sees the moon about 15 hours after New York does. Agree in advance which evening each household is fasting.
All times are local. Open a country to see its cities; India and the USA are open.
| City | Date | Moonrise | Puja muhurat | Fasting time |
|---|---|---|---|---|
| New DelhiIST | Thu 29 Oct | 8:17 PM | 5:39 PM – 6:56 PM | 6:31 AM – 8:17 PM |
| MumbaiIST | Thu 29 Oct | 9:00 PM | 6:07 PM – 7:22 PM | 6:38 AM – 9:00 PM |
| KolkataIST | Thu 29 Oct | 7:47 PM | 5:01 PM – 6:17 PM | 5:39 AM – 7:47 PM |
| ChennaiIST | Thu 29 Oct | 8:44 PM | 5:43 PM – 6:57 PM | 6:02 AM – 8:44 PM |
| BengaluruIST | Thu 29 Oct | 8:55 PM | 5:54 PM – 7:08 PM | 6:12 AM – 8:55 PM |
| HyderabadIST | Thu 29 Oct | 8:41 PM | 5:46 PM – 7:01 PM | 6:13 AM – 8:41 PM |
| AhmedabadIST | Thu 29 Oct | 8:52 PM | 6:04 PM – 7:20 PM | 6:43 AM – 8:52 PM |
| PuneIST | Thu 29 Oct | 8:58 PM | 6:03 PM – 7:18 PM | 6:33 AM – 8:58 PM |
| JaipurIST | Thu 29 Oct | 8:28 PM | 5:46 PM – 7:03 PM | 6:35 AM – 8:28 PM |
| LucknowIST | Thu 29 Oct | 8:06 PM | 5:26 PM – 6:43 PM | 6:14 AM – 8:06 PM |
| VaranasiIST | Thu 29 Oct | 8:02 PM | 5:19 PM – 6:36 PM | 6:04 AM – 8:02 PM |
| AyodhyaIST | Thu 29 Oct | 8:01 PM | 5:21 PM – 6:38 PM | 6:09 AM – 8:01 PM |
| AmritsarIST | Thu 29 Oct | 8:17 PM | 5:44 PM – 7:02 PM | 6:44 AM – 8:17 PM |
| ChandigarhIST | Thu 29 Oct | 8:12 PM | 5:38 PM – 6:56 PM | 6:35 AM – 8:12 PM |
| DehradunIST | Thu 29 Oct | 8:08 PM | 5:33 PM – 6:51 PM | 6:30 AM – 8:08 PM |
| SrinagarIST | Thu 29 Oct | 8:10 PM | 5:41 PM – 7:00 PM | 6:47 AM – 8:10 PM |
| BhopalIST | Thu 29 Oct | 8:31 PM | 5:44 PM – 7:00 PM | 6:24 AM – 8:31 PM |
| IndoreIST | Thu 29 Oct | 8:39 PM | 5:51 PM – 7:07 PM | 6:29 AM – 8:39 PM |
| NagpurIST | Thu 29 Oct | 8:29 PM | 5:40 PM – 6:55 PM | 6:15 AM – 8:29 PM |
| SuratIST | Thu 29 Oct | 8:55 PM | 6:05 PM – 7:20 PM | 6:40 AM – 8:55 PM |
| PatnaIST | Thu 29 Oct | 7:52 PM | 5:10 PM – 6:27 PM | 5:56 AM – 7:52 PM |
| RanchiIST | Thu 29 Oct | 7:57 PM | 5:12 PM – 6:28 PM | 5:52 AM – 7:57 PM |
| BhubaneswarIST | Thu 29 Oct | 8:03 PM | 5:14 PM – 6:29 PM | 5:47 AM – 8:03 PM |
| GuwahatiIST | Thu 29 Oct | 7:23 PM | 4:43 PM – 6:00 PM | 5:30 AM – 7:23 PM |
| VisakhapatnamIST | Thu 29 Oct | 8:20 PM | 5:27 PM – 6:42 PM | 5:55 AM – 8:20 PM |
| Panaji (Goa)IST | Thu 29 Oct | 9:05 PM | 6:07 PM – 7:21 PM | 6:30 AM – 9:05 PM |
| KochiIST | Thu 29 Oct | 9:08 PM | 6:02 PM – 7:16 PM | 6:15 AM – 9:08 PM |
| ThiruvananthapuramIST | Thu 29 Oct | 9:08 PM | 6:01 PM – 7:14 PM | 6:11 AM – 9:08 PM |
| City | Date | Moonrise | Puja muhurat | Fasting time |
|---|---|---|---|---|
| SydneyAEDT | Thu 29 Oct | 11:14 PM | 7:20 PM – 8:24 PM | 5:58 AM – 11:14 PM |
| MelbourneAEDT | Thu 29 Oct | 11:55 PM | 7:51 PM – 8:54 PM | 6:17 AM – 11:55 PM |
| BrisbaneAEST | Thu 29 Oct | 9:46 PM | 6:04 PM – 7:10 PM | 5:00 AM – 9:46 PM |
| PerthAWST | Thu 29 Oct | 10:36 PM | 6:39 PM – 7:43 PM | 5:22 AM – 10:36 PM |
| AdelaideACDT | Thu 29 Oct | 11:41 PM | 7:42 PM – 8:46 PM | 6:17 AM – 11:41 PM |
| City | Date | Moonrise | Puja muhurat | Fasting time |
|---|---|---|---|---|
| ManamaGMT+3 | Thu 29 Oct | 7:45 PM | 4:58 PM – 6:15 PM | 5:45 AM – 7:45 PM |
| City | Date | Moonrise | Puja muhurat | Fasting time |
|---|---|---|---|---|
| DhakaGMT+6 | Thu 29 Oct | 8:05 PM | 5:21 PM – 6:38 PM | 6:02 AM – 8:05 PM |
| City | Date | Moonrise | Puja muhurat | Fasting time |
|---|---|---|---|---|
| TorontoEDT | Wed 28 Oct | 7:45 PM | 6:14 PM – 7:35 PM | 7:48 AM – 7:45 PM |
| BramptonEDT | Wed 28 Oct | 7:46 PM | 6:15 PM – 7:37 PM | 7:50 AM – 7:46 PM |
| MontrealEDT | Wed 28 Oct | 7:12 PM | 5:47 PM – 7:09 PM | 7:28 AM – 7:12 PM |
| CalgaryMDT | Wed 28 Oct | 7:29 PM | 6:17 PM – 7:42 PM | 8:22 AM – 7:29 PM |
| EdmontonMDT | Wed 28 Oct | 7:09 PM | 6:09 PM – 7:35 PM | 8:26 AM – 7:09 PM |
| VancouverPDT | Wed 28 Oct | 7:18 PM | 5:57 PM – 7:21 PM | 7:54 AM – 7:18 PM |
| Surrey, BCPDT | Wed 28 Oct | 7:17 PM | 5:57 PM – 7:20 PM | 7:53 AM – 7:17 PM |
| City | Date | Moonrise | Puja muhurat | Fasting time |
|---|---|---|---|---|
| SuvaGMT+12 | Thu 29 Oct | 9:34 PM | 6:12 PM – 7:19 PM | 5:29 AM – 9:34 PM |
| City | Date | Moonrise | Puja muhurat | Fasting time |
|---|---|---|---|---|
| ParisCET | Thu 29 Oct | 7:38 PM | 5:35 PM – 6:59 PM | 7:33 AM – 7:38 PM |
| City | Date | Moonrise | Puja muhurat | Fasting time |
|---|---|---|---|---|
| BerlinCET | Thu 29 Oct | 6:27 PM | 4:42 PM – 6:08 PM | 6:57 AM – 6:27 PM |
| FrankfurtCET | Thu 29 Oct | 7:03 PM | 5:07 PM – 6:32 PM | 7:10 AM – 7:03 PM |
| City | Date | Moonrise | Puja muhurat | Fasting time |
|---|---|---|---|---|
| GeorgetownGMT-4 | Wed 28 Oct | 8:02 PM | 5:33 PM – 6:46 PM | 5:39 AM – 8:02 PM |
| City | Date | Moonrise | Puja muhurat | Fasting time |
|---|---|---|---|---|
| Hong KongGMT+8 | Thu 29 Oct | 8:30 PM | 5:48 PM – 7:04 PM | 6:26 AM – 8:30 PM |
| City | Date | Moonrise | Puja muhurat | Fasting time |
|---|---|---|---|---|
| DublinGMT | Thu 29 Oct | 6:42 PM | 4:59 PM – 6:25 PM | 7:18 AM – 6:42 PM |
| City | Date | Moonrise | Puja muhurat | Fasting time |
|---|---|---|---|---|
| TokyoGMT+9 | Thu 29 Oct | 7:04 PM | 4:50 PM – 6:09 PM | 6:00 AM – 7:04 PM |
| City | Date | Moonrise | Puja muhurat | Fasting time |
|---|---|---|---|---|
| NairobiGMT+3 | Thu 29 Oct | 9:47 PM | 6:21 PM – 7:32 PM | 6:12 AM – 9:47 PM |
| City | Date | Moonrise | Puja muhurat | Fasting time |
|---|---|---|---|---|
| Kuwait CityGMT+3 | Thu 29 Oct | 7:47 PM | 5:05 PM – 6:22 PM | 5:59 AM – 7:47 PM |
| City | Date | Moonrise | Puja muhurat | Fasting time |
|---|---|---|---|---|
| Kuala LumpurGMT+8 | Thu 29 Oct | 10:06 PM | 6:57 PM – 8:09 PM | 6:57 AM – 10:06 PM |
| City | Date | Moonrise | Puja muhurat | Fasting time |
|---|---|---|---|---|
| Port LouisGMT+4 | Thu 29 Oct | 10:05 PM | 6:18 PM – 7:25 PM | 5:30 AM – 10:05 PM |
| City | Date | Moonrise | Puja muhurat | Fasting time |
|---|---|---|---|---|
| KathmanduGMT+5:45 | Thu 29 Oct | 8:00 PM | 5:22 PM – 6:39 PM | 6:12 AM – 8:00 PM |
| City | Date | Moonrise | Puja muhurat | Fasting time |
|---|---|---|---|---|
| AmsterdamCET | Thu 29 Oct | 7:03 PM | 5:17 PM – 6:42 PM | 7:31 AM – 7:03 PM |
| City | Date | Moonrise | Puja muhurat | Fasting time |
|---|---|---|---|---|
| AucklandNZDT | Thu 29 Oct | 11:47 PM | 7:50 PM – 8:53 PM | 6:20 AM – 11:47 PM |
| City | Date | Moonrise | Puja muhurat | Fasting time |
|---|---|---|---|---|
| MuscatGST | Thu 29 Oct | 8:19 PM | 5:30 PM – 6:46 PM | 6:10 AM – 8:19 PM |
| City | Date | Moonrise | Puja muhurat | Fasting time |
|---|---|---|---|---|
| KarachiGMT+5 | Thu 29 Oct | 8:40 PM | 5:54 PM – 7:10 PM | 6:37 AM – 8:40 PM |
| City | Date | Moonrise | Puja muhurat | Fasting time |
|---|---|---|---|---|
| DohaGMT+3 | Thu 29 Oct | 7:43 PM | 4:55 PM – 6:12 PM | 5:40 AM – 7:43 PM |
| City | Date | Moonrise | Puja muhurat | Fasting time |
|---|---|---|---|---|
| RiyadhGMT+3 | Thu 29 Oct | 8:05 PM | 5:15 PM – 6:32 PM | 5:58 AM – 8:05 PM |
| City | Date | Moonrise | Puja muhurat | Fasting time |
|---|---|---|---|---|
| SingaporeGMT+8 | Thu 29 Oct | 10:02 PM | 6:51 PM – 8:02 PM | 6:46 AM – 10:02 PM |
| City | Date | Moonrise | Puja muhurat | Fasting time |
|---|---|---|---|---|
| DurbanGMT+2 | Thu 29 Oct | 10:23 PM | 6:16 PM – 7:20 PM | 5:04 AM – 10:23 PM |
| JohannesburgGMT+2 | Thu 29 Oct | 10:25 PM | 6:23 PM – 7:28 PM | 5:21 AM – 10:25 PM |
| City | Date | Moonrise | Puja muhurat | Fasting time |
|---|---|---|---|---|
| ColomboGMT+5:30 | Thu 29 Oct | 8:59 PM | 5:51 PM – 7:04 PM | 5:57 AM – 8:59 PM |
| City | Date | Moonrise | Puja muhurat | Fasting time |
|---|---|---|---|---|
| ParamariboGMT-3 | Wed 28 Oct | 8:52 PM | 6:22 PM – 7:35 PM | 6:27 AM – 8:52 PM |
| City | Date | Moonrise | Puja muhurat | Fasting time |
|---|---|---|---|---|
| Port of SpainAST | Wed 28 Oct | 8:08 PM | 5:43 PM – 6:56 PM | 5:56 AM – 8:08 PM |
| City | Date | Moonrise | Puja muhurat | Fasting time |
|---|---|---|---|---|
| DubaiGST | Thu 29 Oct | 8:28 PM | 5:40 PM – 6:57 PM | 6:25 AM – 8:28 PM |
| Abu DhabiGST | Thu 29 Oct | 8:34 PM | 5:45 PM – 7:01 PM | 6:27 AM – 8:34 PM |
| City | Date | Moonrise | Puja muhurat | Fasting time |
|---|---|---|---|---|
| LondonGMT | Thu 29 Oct | 6:31 PM | 4:39 PM – 6:04 PM | 6:49 AM – 6:31 PM |
| LeicesterGMT | Thu 29 Oct | 6:27 PM | 4:40 PM – 6:06 PM | 6:56 AM – 6:27 PM |
| BirminghamGMT | Thu 29 Oct | 6:31 PM | 4:44 PM – 6:09 PM | 6:58 AM – 6:31 PM |
| City | Date | Moonrise | Puja muhurat | Fasting time |
|---|---|---|---|---|
| New York CityEDT | Wed 28 Oct | 7:35 PM | 5:57 PM – 7:18 PM | 7:22 AM – 7:35 PM |
| Edison, NJEDT | Wed 28 Oct | 7:38 PM | 5:59 PM – 7:20 PM | 7:23 AM – 7:38 PM |
| BostonEDT | Wed 28 Oct | 7:16 PM | 5:43 PM – 7:04 PM | 7:13 AM – 7:16 PM |
| Washington, DCEDT | Wed 28 Oct | 7:55 PM | 6:12 PM – 7:32 PM | 7:31 AM – 7:55 PM |
| AtlantaEDT | Wed 28 Oct | 8:43 PM | 6:49 PM – 8:07 PM | 7:53 AM – 8:43 PM |
| ChicagoCDT | Wed 28 Oct | 7:27 PM | 5:50 PM – 7:11 PM | 7:18 AM – 7:27 PM |
| HoustonCDT | Wed 28 Oct | 8:41 PM | 6:38 PM – 7:55 PM | 7:32 AM – 8:41 PM |
| DallasCDT | Wed 28 Oct | 8:38 PM | 6:40 PM – 7:58 PM | 7:42 AM – 8:38 PM |
| DenverMDT | Wed 28 Oct | 7:48 PM | 6:03 PM – 7:23 PM | 7:24 AM – 7:48 PM |
| PhoenixMST | Wed 28 Oct | 7:40 PM | 5:40 PM – 6:58 PM | 6:44 AM – 7:40 PM |
| Los AngelesPDT | Wed 28 Oct | 8:03 PM | 6:04 PM – 7:22 PM | 7:09 AM – 8:03 PM |
| San JosePDT | Wed 28 Oct | 8:07 PM | 6:14 PM – 7:33 PM | 7:28 AM – 8:07 PM |
| San FranciscoPDT | Wed 28 Oct | 8:08 PM | 6:15 PM – 7:35 PM | 7:31 AM – 8:08 PM |
| SeattlePDT | Wed 28 Oct | 7:24 PM | 5:58 PM – 7:21 PM | 7:48 AM – 7:24 PM |
A spouted clay or metal pot, filled with water for the arghya.
To look first at the moon and then at your husband.
A ghee or oil lamp, often placed inside the sieve.
For tilak and the puja.
For the offering and the baya.
Or a Gauri image drawn on the wall or a calendar print, for the katha.
The best-known katha is of Veeravati, the only sister of seven brothers. Keeping her first Karwa Chauth fast at her parents' home, she grew faint before moonrise. Unable to bear it, her brothers lit a fire behind a tree and held up a sieve so that it looked like the rising moon. She broke her fast, and news came that her husband had died.
Grief-stricken, she kept faith through the year, and on the next Karwa Chauth kept the fast fully until the real moon rose. Her devotion moved the goddess, and her husband was restored to life. The story is why the fast is broken only after the real moon is seen, never at a guessed time.
The moon rises in the east-northeast in India and the northeast in North America and Europe, low on the horizon at first.
The calculated time is for a flat horizon. Over buildings or trees, first sight usually comes 5 to 15 minutes later.
Many families offer arghya facing the direction of moonrise after the calculated time; others wait for a glimpse. Follow your family elders.
| Item | Drik Panchang | This page |
|---|---|---|
| New Delhi, moonrise | 8:17 PM | 8:17 PM |
| New Delhi, puja muhurat | 5:38 – 6:56 PM | 5:39 PM – 6:56 PM |
| Mumbai, moonrise | 9:00 PM | 9:00 PM |
| Ahmedabad, moonrise | 8:52 PM | 8:52 PM |
| New York, moonrise (28 Oct) | 7:35 PM | 7:35 PM |
| New York, puja muhurat | 5:57 – 7:18 PM | 5:57 PM – 7:18 PM |
| Toronto, moonrise (28 Oct) | 7:45 PM | 7:45 PM |
| London, moonrise | 6:31 PM | 6:31 PM |
Checked on 3 October 2026. Every moonrise matches to the minute; the New Delhi puja muhurat starts one minute later than Drik's.
Thursday 29 October 2026 in India, on Kartik Krishna Chaturthi (Chaturthi runs from 1:06 AM to 10:09 PM IST). In the USA and Canada it is Wednesday 28 October, because there Chaturthi is current at moonrise on the evening of the 28th.
In New Delhi the moon rises at 8:17 PM IST on 29 October. Mumbai is 9:00 PM, Kolkata 7:47 PM, Chandigarh 8:12 PM, Jaipur 8:28 PM and Lucknow 8:06 PM. Pick your city in the finder for the exact time.
Chaturthi begins at 3:36 PM Eastern on 28 October and ends at 12:39 PM on 29 October. The moon rises in New York at 7:35 PM on the 28th, inside Chaturthi, so that is the Karwa Chauth evening there. By the next evening Chaturthi is over.
In New Delhi Drik Panchang gives 5:38 PM to 6:56 PM, starting at sunset. Mumbai is 6:07 PM – 7:22 PM, New York 5:57 PM – 7:18 PM on 28 October and London 4:39 PM – 6:04 PM, local time.
The nirjala fast runs from sunrise to moonrise: 6:31 AM to 8:17 PM in New Delhi, about 13 h 46 min. Sargi is eaten before sunrise.
Before sunrise, traditionally in Brahma muhurta: about 4:48 AM – 5:39 AM in New Delhi on 29 October. The finder shows the window for your city.
Low in the east-northeast in India and the Gulf, and in the northeast in North America and the UK. The Moon is a bright waning gibbous, about 84% lit, and hills or buildings can delay the first sighting by several minutes.
Many families wait a little longer, and if the moon still cannot be seen they offer arghya facing the direction of moonrise after the calculated time, or follow the custom of their family elders. Follow your own family's practice.
Yes. Karwa Chauth falls on the Krishna Chaturthi of Kartik, which is also a Sankashti Chaturthi, so Ganesh is worshipped and the fast for both ends at moonrise.
The calculator matches Drik Panchang's published moonrise to the minute for New Delhi, Mumbai, Ahmedabad, New York, Toronto and London. Moonrise is for a flat horizon; seeing the moon over buildings or trees takes a few minutes longer.
How is your family celebrating Deepawali 2026? Readers' notes appear here after review.
No comments yet.